HARDNESS CONVERSION
Hardness Conversion
De-Lux Mold & Machine, Inc.
Back to Details

BRINELL ROCKWELL
(C)
ROCKWELL
(A)
ROCKWELL
(B)
--- 80 92 ---
--- 79 91.5 ---
--- 78 91 ---
--- 77 90.5 ---
--- 76 90 ---
--- 75 89.5 ---
--- 74 89 ---
--- 73 88.5 ---
--- 72 88 ---
--- 71 87 ---
780 70 86.5 ---
760 69 86 ---
745 68 85.5 ---
725 67 85 ---
712 66 84.5 ---
697 65 84 ---
682 64 83.5 ---
668 63 83 ---
653 62 82.5 ---
640 61 81.5 ---
627 60 81 ---
615 59 80.5 ---
601 58 80 ---
590 57 79.5 ---
578 56 79 ---
567 55 78.5 ---
555 54 78 120
545 53 77.5 120
534 52 77 119
514 51 76.5 119
495 50 76 118
477 49 75.5 117
470 48 74.5 117
461 47 74 116
444 46 73.5 115
429 45 73 115
415 44 72.5 114
408 43 72 114
401 42 71.5 113
388 41 71 112
375 40 70.5 111
363 39 70 111
352 38 69.5 110
346 37 69 110
341 36 68.5 109
331 35 68 109
321 34 67.5 108
311 33 67 108
302 32 66.5 107
293 31 66 106
285 30 65.5 105
277 29 65 104
269 28 64.5 104
262 27 64 103
258 26 63.5 102
255 25 63 102
248 24 62.5 101
241 23 62 101
238 22 61.5 100
235 21 61 99
229 20 60 98
223 (18.8) 59.5 97
217 (17.5) 59 96
212 (16.0) 58 95
207 (15.2) 57.5 94
202 (14.0) 57 93
197 (12.7) 56.5 92
192 (11.5) 56 91
187 (10.0) 55.5 90
183 (9.0) 55 89
179 (8.0) 54 88
174 (6.4) 53.5 87
170 (5.4) 53 86
166 (4.3) 52.5 85
163 (3.3) 52 84
159 --- 51 83
156 --- 50.5 82
153 --- 50 81
149 --- 49.5 80
146 --- 49 79
143 --- 48.5 78
140 --- 48 77
137 --- 47 76
134 --- 46.5 75
131 --- 45.5 74
131 --- 45 73
128 --- 44.5 72
126 --- 44 71

NOTE: CONVERSIONS ARE APPROXIMATE DUE TO
VARIATION IN TEST METHOD AND/OR EQUIPMENT